¡Sorpréndeme!
Victorian Deputy Premier James Merlino outlines the hospitalisations rise to 976 and 18 deaths | January 14, 2022 | ACM
2022-02-09
7
Dailymotion
Videos relacionados
Victorian Deputy Premier James Merlino and Health Minister Martin Foley provide a back-to-school update | January 31, 2022 | ACM
'This is a system under strain' says Victoria's deputy premier James Merlino | January 12, 2022 | ACM
Victorian Deputy Premier James Merlino announces the rollout of 'Code Brown' | January 18, 2022 | ACM
Victorian Deputy Premier James Merlino and CHO Professor Gerard Sutton update | January 17, 2022 | ACM
'We are now on the most challenging part of the journey' Victorian deputy premier James Merlino | October 14, 2021 | ACM
NSW records 11 deaths and 156 new hospitalisations on Tuesday - Dr Jeremy McAnulty COVID-19 Health Update | January 11, 2022 | ACM
Queensland records 5,699 new COVID-19 cases as hospitalisations rise - Yvette D'Ath COVID-19 Press Conference | January 4, 2022 | ACM
Hospitalisations from childhood hepatitis are on the rise globally and experts don't know why | June 10, 2022 | ACM
Victorian COVID hospitalisations rise to 818 as state reports 34,808 cases
Victoria records 2,005 cases and 10 deaths on Thursday - James Merlino COVID-19 Press Conference | December 23, 2021 | ACM